- About us
- Join
- Find a member
- Chapters
- Convention
- Shop
- Education
- Energy/environment
EASA-sponsored education opportunities
All times listed for webinars are U.S. Central time zone.
| Education event |
Date(s) |
Instructor | Member price | Nonmember price | Discount deadline | Location |
|---|---|---|---|---|---|---|
| Fundamentals of Pump Repair seminar | Friday, May 18, 2012 - Saturday, May 19, 2012 | Gene Vogel, EASA Pump & Vibration Specialist | $409 per person ($459 after the discount deadline) | $459 per person ($559 after the discount deadline) | April 26, 2012 | Atlanta, GA |
| Repair Best Practices to Maintain Efficiency webinar | Wednesday, June 13, 2012 - 12:00pm - 1:00pm | Tom Bishop, P.E., Senior Technical Support Specialist | $59 per site | $199 per site | ||
| The FFT (aka Spectrum): What It Is and Ways to Use It webinar | Wednesday, July 18, 2012 - 12:00pm - 1:00pm | Gene Vogel, EASA Pump & Vibration Specialist | $59 per site | $199 per site | ||
| Root Cause Failure Analysis Methodology webinar | Wednesday, August 15, 2012 - 12:00pm - 1:00pm | Jim Bryan, EASA Technical Support Specialist | $59 per site | $199 per site | ||
| Introduction to AC Motor Redesign (Part 1 of 3) | Wednesday, September 12, 2012 - 12:00pm - 1:00pm | Chuck Yung, EASA Senior Technical Support Specialist | $59 per site (or get all 3 webinars in this series for $149 if scheduled at the same time) | $199 per site (or get all 3 webinars in this series for $549 if scheduled at the same time) | ||
| Concentric-to-Lap Redesigns (Part 2 of 3) | Wednesday, September 19, 2012 - 12:00pm - 1:00pm | Chuck Yung, EASA Technical Support Specialist | $59 per site (or get all 3 webinars in this series for $149 if scheduled at the same time) | $199 per site (or get all 3 webinars in this series for $549 if scheduled at the same time) | ||
| Multi-speed Redesigns webinar (Part 3 of 3) | Wednesday, September 26, 2012 - 12:00pm - 1:00pm | Chuck Yung, Senior Technical Support Specialist | $59 per site (or get all 3 webinars in this series for $149 if scheduled at the same time) | $199 per site (or get all 3 webinars in this series for $549 if scheduled at the same time) | ||
| Taking Three-Phase Winding Data webinar | Wednesday, October 17, 2012 - 12:00pm - 1:00pm | Tom Bishop, P.E., EASA Senior Technical Support Specialist | $59 per site | $199 per site | ||
| Fundamentals of Shaft Alignment webinar | Wednesday, November 7, 2012 - 12:00pm - 1:00pm | Gene Vogel, EASA Pump & Vibration Specialist | $59 per site | $199 per site | ||
| Basics of Machinery Foundations and Bases webinar | Wednesday, November 14, 2012 - 12:00pm - 1:00pm | Gene Vogel, EASA Pump & Vibration Specialist | $59 per site | $199 per site | ||
| Motor Lubrication Cautions and TIps webinar | Wednesday, December 12, 2012 - 12:00pm - 1:00pm | Jim Bryan, EASA Technical Support Specialist | $59 per site | $199 per site |
